WRWWLC Homepage

UNITED WE STAND!

Facts and Figures

Electric Department Vital Statistics

  Dec. 31, 1925 Dec. 31, 1957 Dec. 31, 1996
Electric Revenue $ 97,515.61 $1,013,814.91 $9,823,807.16
Plant Value 180,462.75 1,312,284.88 18,752,746.75
Transformers in use 148 876 2,641
Meters in use 2956 6923 11,612
Power Purchased 2,667,368 53,672,000 216,744,000
Maximum demand (KW) *2100 11,100 48,000
*Based on 1936 demand figures. No record of demands was kept prior to then.

Water Department Vital Statistics

  Dec. 31, 1925 Dec. 31, 1957 Dec. 31, 1996
Water Customers 1578 3988 7,456
Sales of water 30,608.24 241,221.70 2,522,637.05
Plant value 383,184.39 1,484,649.34 16,665,927.16
Water sold (Gal.) 125,454,257 497,825,000 5,773,729,000
Maximum pumped
any one day (Gal.)
755,600 3,378,000 4,188,000


WRWWLC Homepage ©1999 Water Works and Lighting Commission
Please send questions or comments to Webmaster